HDD ยท SSD ยท NVMe - sorted by cheapest per terabyte
This page compares recorded storage prices in United States and ranks listings by $ per TB. We normalize product titles and specs so you can compare like-for-like options faster, then jump directly to Amazon from each row when you are ready to buy.
For storage deals, filter by drive type and form factor first, then compare capacity value to avoid paying NVMe pricing when a SATA or HDD option is enough. Check the catalog timestamp and verify the current Amazon listing before you commit.
| $0.25/TB | $139.35 | $0.000/GB | โ 75 | โ Stable | - | 550 TB | 7200 | HDD | 3.5 | 5 yr | |
| $0.44/TB | $139.99 | $0.000/GB | โ 75 | โ Stable | - | 321 TB | - | SSD | 2.5 | - | |
| $0.45/TB | $289.99 | $0.000/GB | โ 75 | โ Stable | - | 640 TB | - | NVMe | M.2 | - | |
| $0.45/TB | $144.99 | $0.000/GB | โ 75 | โ Stable | - | 320 TB | - | NVMe | M.2 | - | |
| $0.50/TB | $299.50 | $0.000/GB | โ 75 | โ Stable | - | 600 TB | - | NVMe | M.2 | - | |
| $0.51/TB | $279.99 | $0.001/GB | โ 75 | โ Stable | - | 550 TB | 7200 | HDD | 3.5 | - | |
| $0.73/TB | $131.35 | $0.001/GB | โ 75 | โ Stable | - | 180 TB | 7200 | HDD | 3.5 | 3 yr | |
| $0.75/TB | $11.99 | $0.001/GB | โ 75 | โ Stable | - | 16 TB | - | SSD | 2.5 | 1 yr | |
| $1.17/TB | $6.99 | $0.001/GB | โ 75 | โ Stable | - | 6 TB | - | SSD | 2.5 | - | |
| $1.67/TB | $9.99 | $0.002/GB | โ 75 | โ Stable | - | 6 TB | - | SSD | 2.5 | - | |
| $1.88/TB | $339.00 | $0.002/GB | โ 75 | โ Stable | - | 180 TB | 7200 | SSD | 3.5 | 3 yr | |
| $2.00/TB | $15.98 | $0.002/GB | โ 75 | โ Stable | - | 8 TB | - | NVMe | M.2 | 1 yr | |
| $2.09/TB | $835.00 | $0.002/GB | โ 75 | โ Stable | - | 400 TB | - | NVMe | M.2 | - | |
| $2.62/TB | $85.00 | $0.003/GB | โ 75 | โ Stable | - | 32.5 TB | - | SSD | 2.5 | - | |
| $3.75/TB | $14.99 | $0.004/GB | โ 75 | โ Stable | - | 4 TB | - | NVMe | - | - | |
| $5.00/TB | $9.99 | $0.005/GB | โ 75 | โ Stable | - | 2 TB | - | NVMe | M.2 | - | |
| $7.50/TB | $14.99 | $0.007/GB | โ 75 | โ Stable | - | 2 TB | - | NVMe | 2.5 | - | |
| $9.50/TB | $57.00 | $0.009/GB | โ 75 | โ Stable | - | 6 TB | 7200 | HDD | 3.5 | - | |
| $12.02/TB | $24.04 | $0.012/GB | โ 75 | โ Stable | - | 2 TB | - | NVMe | M.2 | - | |
| $14.75/TB | $59.00 | $0.015/GB | โ 75 | โ Stable | - | 4 TB | - | SSD | 3.5 | - | |
| $15.55/TB | $155.47 | $0.016/GB | โ 75 | โ Stable | - | 10 TB | 7200 | HDD | 3.5 | 5 yr | |
| $16.67/TB | $399.99 | $0.017/GB | โ 75 | โ Stable | - | 24 TB | - | HDD | 3.5 | - | |
| $17.22/TB | $310.00 | $0.017/GB | โ 75 | โ Stable | - | 18 TB | 7200 | HDD | 3.5 | 3 yr | |
| $20.00/TB | $79.99 | $0.020/GB | โ 75 | โ Stable | - | 4 TB | - | NVMe | M.2 | 3 yr | |
| $21.25/TB | $170.00 | $0.021/GB | โ 75 | โ Stable | - | 8 TB | - | HDD | 3.5 | 2 yr |
Common questions about comparing storage deals in United States.