80+ Bronze to Platinum - sorted by cheapest per watt
This page compares recorded psu prices in United States and ranks listings by $ per watt. We normalize product titles and specs so you can compare like-for-like options faster, then jump directly to Amazon from each row when you are ready to buy.
For PSU deals, compare wattage and efficiency together since a lower upfront price can cost more long-term if efficiency and headroom are too low for your build. Check the catalog timestamp and verify the current Amazon listing before you commit.
| $0.07/W | $109.90 | โ 75 | โ Stable | - | - | |
| $0.07/W | $44.99 | โ 75 | โ Stable | - | 5 yr | |
| $0.08/W | $54.99 | โ 75 | โ Stable | - | 5 yr | |
| $0.08/W | $39.99 | โ 75 | โ Stable | - | 5 yr | |
| $0.09/W | $59.99 | โ 75 | โ Stable | - | 10 yr | |
| $0.09/W | $69.99 | โ 75 | โ Stable | - | 5 yr | |
| $0.10/W | $78.50 | โ 75 | โ Stable | - | - | |
| $0.11/W | $95.99 | โ 75 | โ Stable | - | 5 yr | |
| $0.12/W | $74.99 | โ 75 | โ Stable | - | 5 yr | |
| $0.12/W | $89.99 | โ 75 | โ Stable | - | 10 yr | |
| $0.13/W | $95.99 | โ 75 | โ Stable | - | 10 yr | |
| $0.14/W | $89.74 | โ 75 | โ Stable | - | 5 yr | |
| $0.14/W | $119.99 | โ 75 | โ Stable | - | 10 yr | |
| $0.17/W | $149.00 | ๐ฅ 100 | โ Stable | โ 30d Low | 7 yr | |
| $0.18/W | $139.00 | ๐ฅ 100 | โ Stable | โ 30d Low | 5 yr | |
| $0.25/W | $299.99 | โ 75 | โ Stable | - | 10 yr |
Common questions about comparing psu deals in United States.