AMD & Nvidia - sorted by best 1080p frames per dollar
This page compares recorded gpu prices in Australia and ranks listings by $ per FPS. We normalize product titles and specs so you can compare like-for-like options faster, then jump directly to Amazon from each row when you are ready to buy.
For GPU deals, use VRAM and brand filters first, then compare frame-rate value so you can find cards that balance smooth gaming performance with lower spend. Check the catalog timestamp and verify the current Amazon listing before you commit.
| $1.50/fps | $366.32 | โ 75 | โ Stable | - | - | |
| $1.59/fps | $389.00 | โ 75 | โ Stable | - | - | |
| $2.44/fps | $929.00 | โ 75 | โ Stable | - | 3 yr | |
| $2.48/fps | $942.58 | โ 75 | โ Stable | - | 2 yr | |
| $2.50/fps | $949.00 | โ 75 | โ Stable | - | - | |
| $2.58/fps | $690.95 | โ 75 | โ Stable | - | - | |
| $2.63/fps | $999.00 | โ 75 | โ Stable | - | - | |
| $2.68/fps | $899.00 | โ 75 | โ Stable | - | 3 yr | |
| $2.70/fps | $998.00 | โ 75 | โ Stable | - | - | |
| $2.73/fps | $1,009.00 | โ 75 | โ Stable | - | 3 yr | |
| $2.81/fps | $1,039.00 | โ 75 | โ Stable | - | - | |
| $3.11/fps | $1,149.00 | โ 75 | โ Stable | - | 3 yr | |
| $3.14/fps | $1,349.00 | โ 75 | โ Stable | - | 3 yr | |
| $3.30/fps | $1,419.00 | โ 75 | โ Stable | - | - | |
| $3.35/fps | $1,439.00 | โ 75 | โ Stable | - | - | |
| $3.58/fps | $1,789.00 | โ 75 | โ Stable | - | - | |
| $3.80/fps | $1,899.00 | โ 75 | โ Stable | - | - | |
| - | $638.12 | โ 75 | โ Stable | - | - | |
| - | $87.07 | โ 75 | โ Stable | - | - | |
| - | $759.00 | โ 75 | โ Stable | - | 3 yr | |
| - | $499.00 | โ 75 | โ Stable | - | 3 yr | |
| - | $411.73 | โ 75 | โ Stable | - | - | |
| - | $619.00 | โ 75 | โ Stable | - | - | |
| - | $639.00 | โ 75 | โ Stable | - | 3 yr | |
| - | $500.32 | โ 75 | โ Stable | - | - |
Common questions about comparing gpu deals in Australia.