AMD & Nvidia - sorted by best 1080p frames per dollar
This page compares recorded gpu prices in Australia and ranks listings by $ per FPS. We normalize product titles and specs so you can compare like-for-like options faster, then jump directly to Amazon from each row when you are ready to buy.
For GPU deals, use VRAM and brand filters first, then compare frame-rate value so you can find cards that balance smooth gaming performance with lower spend. Check the catalog timestamp and verify the current Amazon listing before you commit.
| - | $638.12 | ✓ 75 | → Stable | - | - | |
| - | $87.07 | ✓ 75 | → Stable | - | - | |
| $2.58/fps | $690.95 | ✓ 75 | → Stable | - | - | |
| $1.59/fps | $389.00 | ✓ 75 | → Stable | - | - | |
| - | $759.00 | ✓ 75 | → Stable | - | 3 yr | |
| - | $499.00 | ✓ 75 | → Stable | - | 3 yr | |
| - | $411.73 | ✓ 75 | → Stable | - | - | |
| $3.30/fps | $1,419.00 | ✓ 75 | → Stable | - | - | |
| - | $619.00 | ✓ 75 | → Stable | - | - | |
| $1.50/fps | $366.32 | ✓ 75 | → Stable | - | - | |
| - | $639.00 | ✓ 75 | → Stable | - | 3 yr | |
| - | $500.32 | ✓ 75 | → Stable | - | - | |
| - | $29.31 | ✓ 75 | → Stable | - | - | |
| - | $489.00 | ✓ 75 | → Stable | - | - | |
| $2.70/fps | $998.00 | ✓ 75 | → Stable | - | - | |
| - | $313.87 | ✓ 75 | → Stable | - | 2 yr | |
| - | $210.72 | ✓ 75 | → Stable | - | - | |
| - | $619.00 | ✓ 75 | → Stable | - | 3 yr | |
| - | $135.88 | ✓ 75 | → Stable | - | - | |
| - | $799.00 | ✓ 75 | → Stable | - | 2 yr | |
| $2.50/fps | $949.00 | ✓ 75 | → Stable | - | - | |
| - | $548.00 | ✓ 75 | → Stable | - | 3 yr | |
| - | $779.00 | ✓ 75 | → Stable | - | - | |
| - | $228.77 | ✓ 75 | → Stable | - | - | |
| - | $113.12 | ✓ 75 | → Stable | - | - |
Common questions about comparing gpu deals in Australia.